AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/ultt7835/tmp/awstats/ssl/awstats.ultr4store.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2772                
POS_VISITOR 19024               
POS_DAY 48505               
POS_DOMAIN 3828                
POS_LOGIN 4861                
POS_ROBOT 5016                
POS_WORMS 6181                
POS_EMAILSENDER 6312                
POS_EMAILRECEIVER 6455                
POS_SESSION 49021               
POS_FILESIZE 64639               
POS_REQUESTTIME 64793               
POS_SIDER 49234               
POS_FILETYPES 6590                
POS_DOWNLOADS 7044                
POS_OS 7236                
POS_BROWSER 7884                
POS_SCREENSIZE 11424               
POS_UNKNOWNREFERER 11498               
POS_UNKNOWNREFERERBROWSER 12598               
POS_ORIGIN 13518               
POS_SEREFERRALS 13669               
POS_PAGEREFS 13834               
POS_SEARCHWORDS 14605               
POS_KEYWORDS 14771               
POS_MISC 2435                
POS_ERRORS 14844               
POS_CLUSTER 4717                
POS_SIDER_404 15044               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260415190002 3083 449204 4486425598510
FirstTime 20260401003430
LastTime 20260415185347
LastUpdate 20260415191449 3083 0 3083 0 0
TotalVisits 1025                
TotalUnique 687                 
MonthHostsKnown 0                   
MonthHostsUnknown 713                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 23 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 410 478 31177166 1506 1532 753917
1 326 371 32726034 1518 1532 2487004
2 113 221 49586933 1646 1701 7318734
3 188 455 127393383 1620 1646 901834
4 78 84 17414527 1636 1653 766233
5 81 168 31587073 1651 2285 185794134
6 81 137 39741525 1556 1676 58553326
7 51 77 7172025 1517 1535 447154
8 231 719 216732389 1560 1621 5313512
9 362 562 33783266 1584 1622 6943987
10 313 622 96915588 1550 1579 13821255
11 124 258 34291608 1721 1755 6929536
12 390 675 100239121 1767 1790 11335409
13 1065 1476 139108162 1804 1882 10442901
14 1192 1819 124154167 1859 1990 18555343
15 1127 1585 158448635 1624 1656 12977219
16 1321 1550 34882518 1588 1621 3718599
17 1203 1702 194714800 1649 1712 12592985
18 1155 1690 199454416 1643 1691 85828032
19 828 1477 257468070 1476 1558 45049636
20 631 939 63892786 1417 1566 51009341
21 843 1419 152800790 1428 1551 26233755
22 587 863 54014086 1415 1433 540915
23 738 1127 108127513 1477 1512 1000740
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
in 10194 12303 439233699
us 931 1866 352846353
ip 434 1382 445003548
id 326 1282 358879039
jp 246 400 36681142
my 234 386 13053854
nz 162 412 18410573
kh 141 371 68747923
ro 106 622 169437880
lt 92 92 1000055
ru 80 269 81452553
cn 75 104 18401643
se 48 150 31341759
il 46 106 30358772
gb 45 111 44371577
nl 44 172 84636200
ma 24 24 304832
ca 24 25 2706864
es 22 22 183500
bg 19 33 338575
hk 17 17 40642
au 15 69 21483038
cz 12 12 1231108
sc 12 12 28728
ua 11 11 124567
ae 8 20 2284977
eg 4 4 9600
az 2 2 11462
vg 4 20 10271378
ir 2 2 74056
kr 9 48 27784630
fr 3 3 127993
ie 1 1 42646
vn 5 5 116011
pl 2 7 296263
be 5 13 22200358
dk 3 3 318760
pt 1 1 42646
hn 2 4 4752644
no 1 1 42646
np 1 1 6699
fi 1 1 37649
ch 4 13 123256
sg 6 6 320540
fj 1 1 6699
gr 1 1 42653
eu 1 2 2008726
cl 8 59 14489115
zz 2 2 74056
tw 1 1 42694
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
curl 34042 1899580 20260415190002 0
crawl 823 229573677 20260408145917 0
php 334 734343 20260414222338 0
facebookexternalhit/ 228 165788730 20260413211248 15
Googlebot/ 191 2430446 20260415140912 32
SemrushBot/ 131 1599526 20260414194536 44
AdsBot\-Google[\x20]\( 97 1448616 20260415085312 0
AhrefsBot/ 86 10869897 20260413112653 9
Go\-http\-client/ 80 15166333 20260415173143 17
robot 46 61917 20260412190702 46
bingbot/ 42 386984 20260415162513 9
unknown 26 93499 20260415171825 26
bot[\s_+:,\.\;\/\\-] 16 75737 20260415030042 15
no_user_agent 15 2217804 20260415112315 0
Adsbot 10 82638 20260415142719 0
checker 7 268332 20260412210034 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 8006337 20260415181518 0
Yahoo![\x20]Slurp 5 11910 20260408052047 0
GPTBot/ 4 2272002 20260411150812 0
Googlebot\-Image/ 3 6473470 20260414021543 0
survey 2 75310 20260410164648 0
Konqueror/ 1 2382 20260413141511 0
link 1 42646 20260414233842 0
360Spider 1 42653 20260412172909 0
Python\-urllib/ 1 42646 20260410233134 0
TelegramBot 1 37858 20260402175703 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
woff2 518 5894608 0 0
jpg 2096 286230668 0 0
php 323 1151282 0 0
npmrc 1 2382 0 0
svg 12 22458 0 0
png 1755 1888959412 0 0
json 6 14292 0 0
s3cfg 1 2382 0 0
webp 856 3023522 0 0
woff 55 427902 0 0
gif 120 6912612 0 0
js 1550 14393046 0 0
xml 19 41283 0 0
css 625 4649667 0 0
map 7 0 0 0
Unknown 12295 91948909 0 0
env 40 202448 0 0
txt 22 112998 0 0
html 153 1702730 0 0
sql 20 133980 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/id-id/wp-includes/ID3/license.txt 14 0 93870
/.well-known/security.txt 3 0 7146
/ads.txt 2 0 4800
/security.txt 2 0 4782
/phpinfo.txt 1 0 2400
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
bsdopenbsd 1 1
Unknown 258 196
android10 1798 514
macosx7 6 3
android11 2 2
win8.1 13 8
macos12 166 166
winnt 4 2
unix 5 5
win8 7 4
bsdfreebsd 1 1
blackberry 2 2
androidcupcake 1 1
android12 6 6
win7 196 48
linuxubuntu 40 37
macosx6 4 2
macosx 6 5
winlong 9 2
j2me 1 1
androidkitkat 1 1
androidoreo 2 2
macosx9 9 4
winxp 51 9
os/2 9 0
androidpie 16 16
ios_iphone 3963 1423
macosx13 1 1
android13 76 10
macosx10 1 1
linux 640 220
linuxdebian 1 1
androidmarshmallow 23 9
macosx12 1 1
win2003 1 1
macosx14 1 1
ios_ipad 3 3
win10 12895 10629
macosx8 12 3
android 107 23
macosx15 135 74
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 179
safari10.0 933 159
firefox24.0 2 1
firefox65.0 1 1
netscape5.0 35 30
chrome147.0.0.0 99 23
chrome114.0.0.0 143 143
firefox98.0 1 1
chrome75.0.3770.143 2 2
chrome91.0.1772 1 0
safari17.6 54 13
mozilla 135 82
firefox71.0.0.0 1 1
safari 1229 543
iphone 383 63
safari17.0 1 1
chrome117.0.5938.132 45 12
chrome76.0.3809.111 3 3
chrome130.0.0.0 16 7
safari6.1 2 1
opera32.0.1948.25 1 1
chrome121.0.0.0 4 4
opera10.10 1 1
msie9.0 3 1
chrome86.0.0.0 1 1
edge120 1 1
chrome146.0.0.0 3101 1235
chrome12.0.742.91 3 0
blackberry 2 2
chrome31.0.1650.57 6 2
chrome146.0.7680.157 47 8
chrome75.0.3770.145 1 1
firefox90.0.0.0 1 1
android 5 5
safari18.7.5 17 5
safari15.6.6 1 1
safari26.3.1 17 4
opera72.0.0.0 1 1
chrome78.0.3904.108 67 67
chrome139.0.0.0 3 3
chrome124.0.0.0 9 9
chrome36.0.1985.125 1 1
safari7.0.1 1 0
safari6.0.5 3 0
firefox79.0.0.0 1 1
firefox114.0 51 51
chrome110.0.0.0 1 1
firefox31.0 2 0
chrome61.0.3163.79 2 2
safari6.1.1 4 3
chrome40.0.2214.111 2 2
chrome134.0.0.0 23 19
chrome129.0.0.0 8 8
chrome64.0.1399 1 0
chrome122.0.0.0 28 14
opera7.51 47 8
edge94 1 1
chrome103.0.667 1 1
chrome95.0.4638.69 42 28
safari5.1 2 2
firefox113.0 2 2
chrome105.0.0.0 5 3
chrome84.0.4147.125 1 1
firefox144.0 1 1
chrome88.0.4240.193 18 18
chrome41.0.2227.0 3 2
chrome143.0.0.0 1 1
safari26.4 167 54
chrome119.0.0.0 1 1
chrome80.0.3987.149 3 3
safari18.0 14 14
firefox108.0 2 2
safari18.6 581 281
chrome51.0.780 1 1
msie7.0 1 1
safari9.0 1 1
chrome91.0.4472.124 1 1
chrome131.0.0.0 106 75
chrome145.0.0.0 133 23
firefox27.3 2 0
chrome83.0.4103.61 6 1
edge82 1 1
safari18.5 37 9
chrome131.0.6778.86 2 2
safari18.2 200 26
chrome120.0.0.0 61 60
firefox143.0 1 1
safari15.4 47 47
chrome76.0.3809.100 1 1
safari26.0 2 2
chrome120.0.6099.144 2 2
opera58.2.2878.53403 1 1
chrome44.0.2403.157 2 2
chrome79.0.3945.79 29 8
chrome146.0.7680.146 47 8
edge86 1 1
opera89.0.4447.51 23 23
chrome55.0.2876.0 1 1
safari4.0.5 1 1
edge100 1 1
chrome64.0.2948 1 0
Unknown 114 96
safari16.4 3 3
chrome55.0.2883.87 1 1
chrome83.0.4103.97 1 1
chrome89.0.4389.114 21 21
chrome96.0.4664.104 1 1
chrome101.0.4951.41 2 2
chrome104.0.0.0 1 1
chrome19.0.1061.1 1 1
msie10.0 5 0
opera14.0.1116.4 1 1
firefox142.0 2 1
chrome141.0.0.0 105 105
chrome135.0.0.0 6 6
safari5.1.9 2 1
firefox26.0 18 7
chrome63.0.1105 1 1
safari13.0.3 270 258
chrome11.0.696.71 2 2
firefox83.0.0.0 1 1
chrome31.0.1650.63 15 7
chrome126.0.0.0 7 7
chrome30.0.1599.114 1 1
chrome55.0.1344 1 0
opera66.0.0.0 1 1
msie11.0 8 2
chrome146.0.7680.164 81 11
chrome138.0.0.0 340 77
firefox133.0 17 8
firefox115.0 1 0
chrome80.0.922 1 1
chrome92.0.4515.107 32 9
chrome32.0.1700.68 1 0
chrome79.0.2684 1 0
opera74.0.0.0 1 1
chrome101.0.0.0 1 1
edge18 1 1
chrome89.0.4389.90 2 2
firefox33.0 1 1
safari18.1.1 77 10
firefox27.0 2 1
chrome59.0.2603 1 1
chrome99.0.4844.51 1 1
safari14.1 2 2
chrome84.0.4147.89 5 5
msie11 1 0
chrome86.0.4240.198 1 1
chrome45.0.2454.85 152 27
chrome128.0.0.0 48 8
galeon 1 1
chrome136.0.0.0 89 21
firefox72.0 1 1
chrome59.0.3071.86 2 2
firefox25.0 6 4
chrome115.0.0.0 5 5
firefox149.0 10505 9331
chrome100.0.1815 1 1
opera71.0.0.0 1 1
samsung 6 0
chrome142.0.0.0 96 27
opera12.16 2 1
chrome99.0.3809.100 6 1
edge81 1 1
chrome100.0.614 1 0
chrome45.0.2454.93 1 1
chrome131.0.6778.85 1 1
firefox120.0 8 8
chrome138.0.7204.23 16 4
chrome133.0.6943.122 9 9
edge92 1 1
firefox49.0 1 1
chrome146.0.7680.177 4 3
opera80.4.4244.7786 5 5
chrome100.0.4896.58 1 1
firefox36.0 2 1
chrome125.0.0.0 224 40
opera8.01 1 1
safari15.1 2 2
firefox138.0 4 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Jetpack/13.0;_WordPress/6.2;_http://site18487766.com 20260411135812
WordPress.com;_https://wordpress.com 20260413081746
WhatsApp/2.23.20.0 20260410123715
Chrome_Privacy_Preserving_Prefetch_Proxy 20260411131812
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260415165243
Python/3.13_aiohttp/3.12.13 20260401014217
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260413200247
quic-go-HTTP/3 20260406044249
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260413173708
Jetpack_by_WordPress.com 20260411065247
okhttp/5.3.0 20260407210237
Python/3.8_aiohttp/3.10.11 20260404035957
Python/3.12_aiohttp/3.12.15 20260403132540
req/v3_(https://github.com/imroc/req) 20260413180139
Digiflazz-Hookshot 20260414231348
Mozilla/5.0 20260414221648
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6 20260404231127
Mozilla/5.0_(compatible) 20260406103012
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6 20260404231127
Digiflazz-Hookshot 20260414231348
okhttp/5.3.0 20260407210237
Python/3.8_aiohttp/3.10.11 20260404035957
Jetpack_by_WordPress.com 20260411065247
Python/3.12_aiohttp/3.12.15 20260403132540
req/v3_(https://github.com/imroc/req) 20260413180139
NetworkingExtension/8623.2.7.110.1_Network/5569.82.5_iOS/26.3.1 20260412110432
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260413173708
quic-go-HTTP/3 20260406044249
Python/3.13_aiohttp/3.12.13 20260401014217
Chrome_Privacy_Preserving_Prefetch_Proxy 20260411131812
WhatsApp/2.23.20.0 20260410123715
Jetpack/13.0;_WordPress/6.2;_http://site18487766.com 20260411135812
WordPress.com;_https://wordpress.com 20260413081746
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1232 1463
From1 10 10
From2 24 24
From3 49 104
From4 12123 18873
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 24 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://cpanel.ultr4store.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 15 15
http://m.facebook.com 8 8
https://[2001:df0:27b:3::7:172] 5 5
http://[2001:df0:27b:3::7:172] 5 5
https://mail.ultr4store.com 4 4
https://l.instagram.com 4 4
http://mail.ultr4store.com 3 3
https://allthecom.info/new/ultr4store.com/ 2 2
http://webmail.ultr4store.com 2 2
http://ipv6.ultr4store.com 1 1
https://cpanel.ultr4store.com 0 15
https://cpanel.ultr4store.com/cPanel_magic_revision_1772765608/unprotected/cpanel/style_v2_optimized.css 0 35
https://cpanel.ultr4store.com/sharedjs/jstz.min.js 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
ultr4store 11
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
ultr4store 11
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 1124 3807630
401 568 28608
302 657 0
404 375 1270150
400 269 13988
303 135 0
206 368 114077554
500 279 335947
308 6 610
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 204
/v1/.env 1 -
/sitemaps/.env 1 -
/.env.example 1 -
/debug/ 3 -
/shopify/.env 1 -
/webroot/index.php/_environment 1 -
/.env.development 1 -
/security.txt 1 -
/smtp/phpinfo.php 1 -
/joomla/.env 1 -
/uploads/.env 1 -
/_ignition/execute-solution 1 -
/core/Database/.env 1 -
/.env.production 4 -
/public_html/.env 1 -
/internal/.env 1 -
/gateway/.env 1 -
/i.php 1 -
/api/v2/.env 1 -
/cronlab/.env 1 -
/.svn/wc.db 2 -
/en/.env 1 -
/sendgrid/.env 1 -
/php-info.php 1 -
/.env.staging 1 -
/microservice/.env 1 -
/backups/.env 1 -
/brevo/.env 1 -
/site/.env 1 -
/src/.env 1 -
/graphql/.env 1 -
/v2/.env 1 -
/transactional/.env 1 -
/drupal/.env 1 -
/hosting/phpinfo.php 1 -
/aws-credentials 3 -
/assets/js/qr_modal.js 3 -
/mandrill/.env 1 -
/debugbar/ 3 -
/frontend/.env 1 -
/aws.json 3 -
/.env.swp 1 -
/backend/.env 8 -
/dist/.env 1 -
/live/.env 1 -
/deploy/.env 1 -
/kubernetes/secrets.env 2 -
/core/.env 1 -
/config.js 7 -
/exapi/.env 1 -
/phpversion.php 1 -
/nest/.env 1 -
/info 1 -
/mail/.env 1 -
/current/.env 1 -
/config.php.bak 4 -
/.env 24 -
/phpinfo 1 -
/shared/.env 1 -
/.env.prod 1 -
/mailing/.env 1 -
/cms/.env 1 -
/.env.dist 1 -
/wordpress/.env 1 -
/nuxt/.env 1 -
/secrets/.env 2 -
/api/.env 1 -
/bot-connect.js 2 -
/erp/.env 1 -
/tmp/phpinfo.php 1 -
/wp/.env 1 -
/tools/.env 1 -
/mailer/.env 1 -
/symfony/.env 1 -
/p.php 1 -
/.env.old 1 -
/store/.env 1 -
/mailgun/.env 1 -
/.env.preprod 1 -
/aws-config.js 7 -
/old_phpinfo.php 1 -
/server-status.php 1 -
/resources/.env 1 -
/_profiler/phpinfo 1 -
/notifications/.env 1 -
/apps/.env 1 -
/tmp/.env 1 -
/shop/.env 1 -
/.well-known/security.txt 1 -
/campaign/.env 1 -
/_debugbar/ 3 -
/administrator/.env 1 -
/docker/.env 2 -
/.env.live 1 -
/prod/.env 1 -
/server/.env 1 -
/dashboard/.env 1 -
/smtp/.env 1 -
/wp-login.php 2 -
/info.php 4 -
/.env.save 8 -
/core/app/.env 1 -
/config/.env.production 2 -
/public/.env 1 -
/mailjet/.env 1 -
/wp-config.php 7 -
/.env.local 5 -
/.env~ 1 -
/newsletter/.env 1 -
/_environment 1 -
/.env.uat 1 -
/sender/.env 1 -
/static/style/sys_files/index.js 3 -
/admin/phpinfo.php 1 -
/apple-touch-icon.png 4 -
/admin/.env 8 -
/.aws/config 3 -
/email/.env 1 -
/project/.env 1 -
/saas/.env 1 -
/mail/phpinfo.php 1 -
/bulk/.env 1 -
/aws.env 2 -
/config.php 4 -
/.env.test 1 -
/.env.backup 4 -
/.github/workflows/secrets.env 2 -
/public/phpinfo.php 1 -
/vendor/.env 1 -
/cron/.env 1 -
/v3/.env 1 -
/rest/.env 1 -
/assets/js/auth.js 2 -
/.env.remote 1 -
/old/.env 1 -
/notify/.env 1 -
/panel/.env 1 -
/sparkpost/.env 1 -
/pi.php 1 -
/express/.env 1 -
/private/.env 1 -
/app/.env 1 -
/production/.env 2 -
/_phpinfo.php 1 -
/test/phpinfo.php 1 -
/.git/config 19 -
/build/.env 1 -
/dev/phpinfo.php 1 -
/.env.ci 1 -
/backup/.env 1 -
/test.php 4 -
/.env.docker 1 -
/lab/.env 1 -
/aws.config.js 7 -
/temp/.env 1 -
/.s3cfg 3 -
/prestashop/.env 1 -
/releases/.env 1 -
/client/.env 1 -
/js/twint_ch.js 3 -
/laravel/.env 1 -
/.env.stage 1 -
/ses/.env 1 -
/release/.env 1 -
/next/.env 1 -
/.aws/credentials 5 -
/staging/.env 1 -
/.git/HEAD 4 -
/service/.env 1 -
/htdocs/.env 1 -
/dev/.env 1 -
/wp-config.php.old 4 -
/www/.env 1 -
/js/lkk_ch.js 3 -
/storage/.env 1 -
/static/style/protect/index.js 1 -
/.env.dev 1 -
/php.php 1 -
/psnlink/.env 1 -
/config/.env 1 -
/debug.php 1 -
/css/support_parent.css 2 -
/.env.sample 1 -
/crm/.env 1 -
/pinfo.php 1 -
/postmark/.env 1 -
/.env.bak 8 -
/server-info.php 1 -
/sitemap.xml 3 -
/web/.env 1 -
/scripts/.env 1 -
/assets/.env 1 -
/old/phpinfo.php 1 -
/webmail/phpinfo.php 1 -
/sistem/webhook/digi 8 -
/assets/js/message.js 1 -
/magento/.env 1 -
/api/v1/.env 1 -
/lib/.env 1 -
/node/.env 1 -
/database/.env 1 -
/portal/.env 1 -
/html/.env 1 -
/cpanel/phpinfo.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 713
103.115.175.157 9564 10790 241187511 20260415182617 20260415164945 /id-id/admin/dashboard
103.119.99.84 224 493 67678473 20260414181229
156.59.245.216 162 412 18410573 20260414154657
113.211.96.109 158 274 8338365 20260404232101
103.206.79.27 99 243 22744587 20260414231354
103.146.44.38 94 147 5419451 20260403002918
84.32.41.136 92 92 1000055 20260412094240
38.60.191.153 83 154 6725822 20260414142738
103.184.19.238 82 160 29947869 20260402081719
103.11.219.20 78 124 9150557 20260405215616
160.187.174.4 66 218 26162646 20260413114236
2001:448a:1020:41a2:c04a:2093:69c9:db51 58 132 29837611 20260402142500
182.11.135.8 56 131 29919499 20260403212321
113.211.116.124 53 88 4654558 20260405213204
103.11.219.18 48 218 59500314 20260407194109
95.177.180.85 44 314 89099558 20260413193357
2001:448a:1020:3d97:e516:d8d9:1d87:3f95 44 123 29831844 20260412130717
95.177.180.82 40 253 73549305 20260412125949
82.80.249.134 38 45 1286674 20260406102954
13.209.3.110 36 36 100278 20260412132312
223.255.224.123 35 125 29544687 20260405170404
93.185.162.131 35 146 40576467 20260411093004
52.74.250.133 34 34 2970 20260414231348
172.70.143.174 31 31 71941 20260404220547
150.107.104.102 25 100 30442091 20260405143334
93.159.230.28 1 1 42646 20260410225634
43.165.189.206 1 1 42646 20260406061656
168.144.23.184 1 2 829078 20260411141840
2a03:b0c0:1:e0::c178:a001 7 7 118077 20260407160804
85.237.212.136 8 48 24766307 20260403172058
43.158.91.71 2 2 86422 20260414214910
43.166.237.57 2 2 87578 20260402203127
49.51.253.26 1 1 42646 20260408171514
43.135.115.233 1 1 42653 20260410143442
162.158.183.64 4 4 8828 20260404033600
93.158.90.72 1 1 17447 20260411225146
170.106.113.159 2 2 60825 20260415050616
185.247.137.253 1 2 2268443 20260407032418
43.131.253.14 2 2 85292 20260414095405
34.118.110.231 11 34 6897861 20260409212306
13.250.101.110 16 16 38328 20260406065007
2602:80d:1007::6d 4 5 336966 20260408085743
87.236.176.80 1 1 42646 20260408021432
103.75.13.242 12 12 28728 20260406144309
104.23.221.32 7 7 15449 20260404005537
24.144.85.146 1 2 2268491 20260401133720
102.129.152.33 1 1 42653 20260409213919
43.157.95.131 1 1 43789 20260405120110
2a09:bac6:d69c:18be::277:7b 1 1 2382 20260406031917
103.204.33.203 1 1 6727 20260403072428
87.236.176.50 1 1 42694 20260401103349
35.245.29.188 2 3 20097 20260409144559
43.166.246.180 2 2 86435 20260410220608
2409:40d0:1034:f5db:ec51:f704:d9f3:464e 1 1 6699 20260406120434
155.2.194.37 4 14 122493 20260412114937
2602:80d:1008::1d 2 3 348864 20260403034712
35.150.39.131 1 1 6699 20260410231918
2a09:bac6:d860:1a8c::2a5:24 1 1 2400 20260405103819
43.159.139.164 1 1 42646 20260406172038
34.230.1.186 1 1 42646 20260410233133
49.51.178.45 1 1 42694 20260401151440
34.61.148.8 2 3 20181 20260401150340
34.70.123.23 3 3 300443 20260413060417
172.70.246.181 1 1 2207 20260401211946
162.158.183.63 8 8 17656 20260404052014
43.132.214.228 2 2 85340 20260414225940
2602:80d:1008::86 2 3 266787 20260415165238
107.172.58.36 1 1 43789 20260405071249
116.206.202.35 1 1 6699 20260409093910
43.157.148.38 1 1 11512 20260403045702
34.69.200.126 3 3 300443 20260407040534
2400:9800:16b:d3e:18a3:6078:7da4:2ad7 15 86 14954495 20260405143152
191.102.174.91 2 4 4752644 20260405040903
2404:c0:5010::544:cc36 5 17 8912652 20260406202806
164.92.76.223 1 1 15711 20260403020127
43.156.109.53 1 1 43789 20260403213320
37.72.140.3 2 2 11462 20260409040226
43.140.247.223 1 1 42653 20260409145352
2602:80d:1007::15 4 5 2235240 20260412134721
2602:80d:1008::6f 2 2 4800 20260402030410
91.90.122.42 4 14 122495 20260406163500
45.202.1.22 4 4 9600 20260404204047
43.157.181.189 1 1 42646 20260413081239
205.210.31.153 1 1 146984 20260401005336
2a09:bac5:3e0a:1a8c::2a5:c8 1 1 2382 20260406025236
43.130.228.73 1 1 43789 20260404065249
152.59.62.245 1 1 43795 20260405160300
192.53.66.183 15 15 226498 20260402204008
106.75.21.237 1 2 2269586 20260404173324
172.71.144.103 2 2 4414 20260402054342
34.31.243.18 3 3 300443 20260412145059
92.113.236.3 10 10 117868 20260411061414
2602:80d:1007::56 2 2 4661 20260405060145
34.59.25.160 3 3 307777 20260402021506
175.100.7.30 15 29 97052 20260407195832
43.166.255.122 1 1 42646 20260411220517
64.226.121.100 1 2 2269586 20260403133018
182.42.104.32 1 1 43789 20260402015317
162.62.213.165 1 1 42646 20260407110048
104.207.46.99 10 10 117868 20260412142254
103.125.56.45 5 14 324162 20260408203846
184.72.173.149 1 1 42646 20260409195327
34.150.237.228 2 3 20097 20260407144734
208.66.78.94 1 1 37028 20260407033150
2602:80d:1007::3c 4 6 2497384 20260411115557
136.36.143.231 1 1 42701 20260401100601
66.220.149.44 1 1 1491 20260404195453
182.10.225.95 5 39 4072316 20260404100111
45.148.10.120 6 6 24339 20260412194631
43.135.138.128 1 1 42646 20260415121531
170.106.187.106 2 2 86435 20260409134800
172.70.143.175 7 7 15449 20260404220547
43.157.153.236 1 1 42646 20260411160440
43.159.149.216 1 1 43789 20260405090431
87.236.176.149 0 1 4245291 
2a03:2880:30ff:75:: 4 44 27876155 20260404195447
185.150.0.87 1 1 2400 20260402063851
2a03:2880:21ff:48:: 4 32 19502486 20260410183222
106.75.98.244 1 2 2269586 20260404172617
192.46.184.73 2 2 74886 20260414050405
106.75.101.112 1 2 4287944 20260415064744
49.51.252.146 1 1 43789 20260403095100
43.155.140.157 2 2 85292 20260407081200
