AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/ultt7835/tmp/awstats/awstats.ultr4store.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2759                
POS_VISITOR 6799                
POS_DAY 9838                
POS_DOMAIN 3529                
POS_LOGIN 3838                
POS_ROBOT 3993                
POS_WORMS 4315                
POS_EMAILSENDER 4446                
POS_EMAILRECEIVER 4589                
POS_SESSION 10252               
POS_FILESIZE 12100               
POS_REQUESTTIME 12213               
POS_SIDER 10438               
POS_FILETYPES 4724                
POS_DOWNLOADS 4914                
POS_OS 5042                
POS_BROWSER 5147                
POS_SCREENSIZE 5312                
POS_UNKNOWNREFERER 5386                
POS_UNKNOWNREFERERBROWSER 5628                
POS_ORIGIN 5752                
POS_SEREFERRALS 5886                
POS_PAGEREFS 6030                
POS_SEARCHWORDS 6178                
POS_KEYWORDS 6330                
POS_MISC 2423                
POS_ERRORS 6389                
POS_CLUSTER 3694                
POS_SIDER_404 6490                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260415171647 50 9210 9576365955124
FirstTime 20260401003856
LastTime 20260415165414
LastUpdate 20260415191449 50 0 50 0 0
TotalVisits 158                 
TotalUnique 70                  
MonthHostsKnown 0                   
MonthHostsUnknown 70                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 11 4178964 36 44 50734
1 10 10 23964 35 37 48814
2 32 33 81937 106 109 173095
3 9 11 3542017 43 47 50514
4 33 38 4887218 102 107 161391
5 13 16 9281420 40 45 42645
6 11 14 11478614 34 38 43146
7 11 14 5615358 21 27 31200
8 14 16 3435179 47 55 36558
9 7 7 16625 41 43 38448
10 9 9 21546 37 38 36048
11 10 13 4826972 34 39 31164
12 7 8 329400 25 31 37909
13 6 9 3038255 37 43 28800
14 10 12 1250477 41 46 28866
15 6 9 6069728 51 56 51588
16 14 16 520337 33 38 21768
17 7 7 16782 38 39 34770
18 12 12 28746 26 27 28245
19 4 4 9600 24 26 35614
20 7 7 16782 43 46 96261
21 6 6 14382 38 39 30663
22 2 2 4800 62 64 49936
23 2 2 45046 42 44 41635
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 144 144 345276
ip 54 89 58217183
my 47 49 124262
ca 1 1 2382
pl 1 1 0
bg 1 1 2400
gr 1 1 42646
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
php 336 805824 20260415094503 0
Googlebot/ 12 26337 20260410012939 12
facebookexternalhit/ 9 60375 20260410183152 8
unknown 4 9546 20260413144625 4
Go\-http\-client/ 1 2400 20260402151248 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
env 2 11462 0 0
php 162 388440 0 0
xml 18 43488 0 0
Unknown 64 193414 0 0
png 28 58071017 0 0
html 3 4800 0 0
txt 9 21528 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/security.txt 4 0 9564
/.well-known/security.txt 3 0 7164
/phpinfo.txt 2 0 4800
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
linux 1 1
Unknown 144 107
win10 141 141
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
Unknown 49 47
chrome55.0.2883.87 1 1
netscape5.0 10 10
opera65.0.3467.48 1 1
mozilla 86 51
chrome146.0.0.0 139 139
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0 20260412104342
Python/3.8_aiohttp/3.10.11 20260404040047
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260415165418
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Python/3.8_aiohttp/3.10.11 20260404040047
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 249 286
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 527 0
403 173 325330
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 70
203.161.33.110 47 49 124262 20260404040047
104.23.223.112 23 23 55182 20260408105759
104.23.221.33 18 18 43164 20260413184651
104.23.223.113 16 16 38382 20260406022358
172.71.184.144 12 12 28782 20260408023759
172.71.184.145 10 10 23982 20260409032657
104.23.221.32 10 10 23964 20260411173030
162.158.183.63 8 8 19182 20260407010817
172.68.10.225 5 5 12000 20260404071012
104.23.217.47 5 5 11964 20260410181504
162.158.183.64 5 5 12000 20260404033551
2602:80d:1007::36 4 7 11461814 20260407065443
2602:80d:1007::3b 4 6 4830786 20260412135100
2602:80d:1008::33 4 5 1185958 20260409085011
172.68.10.224 3 3 7200 20260402113414
2602:80d:1008::4c 2 3 303095 20260413144836
2602:80d:1008::23 2 3 323208 20260415165118 20260415165108 /ovm9fg1rfg7
2602:80d:1008::31 2 2 4643 20260408075502
172.71.144.102 2 2 4782 20260406182707
2602:80d:1008::73 2 2 4643 20260410094643
2602:80d:1008::26 2 3 4249934 20260410115505
2602:80d:1008::80 2 3 1299438 20260404034956
2602:80d:1007::c4 2 3 173147 20260415165414 20260415165404 /437w9ri4fctkyum
2602:80d:1008::1e 2 2 4242 20260403025205
2602:80d:1007::38 2 3 2366555 20260406054914
172.71.148.92 1 1 2400 20260403051130
178.128.74.50 1 1 42646 20260410232010
152.42.196.86 1 1 2382 20260409052853
172.71.172.22 1 1 2400 20260401174734
2a09:bac5:55fa:18d2::279:80 1 1 2382 20260412104342
172.71.148.93 1 1 2400 20260402142737
172.71.172.23 1 1 2400 20260401181014
2602:80d:1007::5a 1 4 2579029 20260405045154
104.23.217.46 1 1 2400 20260403170053
2602:80d:1007::4f 2 3 2230039 20260401075325
172.71.144.103 1 1 2400 20260401183104
2602:80d:1008::7e 2 3 313091 20260411125120
2602:80d:1008::2f 1 3 4250055 20260414154604
2602:80d:1008::9c 2 3 2230458 20260405045105
162.158.95.102 2 2 4800 20260403040224
2a01:4ff:f0:8339::1 1 1 6727 20260404121108
172.69.151.228 1 1 2400 20260402054343
79.184.232.231 1 1 0 20260403003628
2602:80d:1008::5e 2 3 2230597 20260404034910
2602:80d:1008::39 1 3 430308 20260412135024
172.70.248.21 2 2 4782 20260410084058
2602:80d:1004::38 1 3 2096820 20260401003914
152.42.222.34 1 1 2382 20260411101110
2602:80d:1008::52 2 3 1812491 20260414155422
167.71.1.87 1 1 2382 20260407202954
134.199.161.169 1 1 2382 20260406164352
172.70.243.216 1 1 2400 20260404023507
2602:80d:1007::17 1 2 930582 20260413144651
172.71.164.112 2 2 4800 20260401143358
2602:80d:1008::69 1 3 3366276 20260408075224
172.70.251.209 1 1 2400 20260403091143
87.121.84.98 1 1 2400 20260404172625
162.158.216.198 1 1 2400 20260401212115
104.28.162.7 1 1 2400 20260401180258
2602:80d:1007::29 1 3 2072544 20260401004550
68.183.24.66 1 1 2382 20260412095458
2602:80d:1008::5d 2 4 6893283 20260406055537
172.70.248.205 1 1 2400 20260403172512
172.71.164.113 1 1 2400 20260401041408
2602:80d:1007::2f 1 3 560256 20260409112720
2602:80d:1008::6f 1 1 2382 20260411124657
172.69.50.238 1 1 2400 20260403075555
172.69.151.227 1 1 2400 20260403183655
172.69.50.239 2 2 4782 20260409112840
2a09:bac5:3e0b:16aa::242:a9 1 1 2400 20260402142006
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20260401 52 57 6514603 41
20260402 34 35 2306839 26
20260403 38 38 88242 32
20260404 65 69 3692224 17
20260405 4 8 4811869 3
20260406 7 10 9266984 5
20260407 8 11 11471342 5
20260408 5 7 3375683 4
20260409 8 11 1753360 5
20260410 7 8 4301987 5
20260411 5 6 320237 4
20260412 5 8 3035819 4
20260413 4 6 1236059 3
20260414 3 6 6062546 2
20260415 4 6 496355 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 4
0s-30s 140
30mn-1h 6
30s-2mn 2
1h+ 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/wordpress/wp-admin/setup-config.php 76 182256 64 63
/wp-admin/setup-config.php 63 151092 52 53
/sitemap.xml 17 36761 16 0
/wp-login.php 9 21492 9 9
/phpinfo1 2 4800 0 0
/private/phpinfo 2 4800 0 0
/pinfo.php 2 4800 0 0
/admin/phpinfo 2 4800 0 0
/info 2 4800 0 0
/wiki 2 4782 2 0
/public/phpinfo 2 4800 0 0
/.env 2 11462 0 0
/pi.php 2 4800 0 0
/i.php 2 4800 0 0
/login 2 4764 1 0
/.aws/config 2 4800 0 2
/laravel/phpinfo 2 4800 0 0
/_profiler/phpinfo 2 4800 0 0
/api/phpinfo 2 4800 0 0
/.phpinfo.php 2 4800 0 0
/info.php 2 4800 0 0
//_profiler/phpinfo 2 4800 0 0
/php_info 2 4800 0 0
/profile/phpinfo 2 4800 0 0
/phpinfo.php 2 4800 0 0
/9v6hzmt72fhd0bvsn 1 2382 1 1
/id-id 1 42646 1 1
/9xxl902xm 1 2400 0 1
/ixbvlzqe0opvw7u 1 2400 0 1
/kx9r_ey_k95lw68y 1 2382 0 1
/is1y8r3v7zqd 1 2382 0 1
/92u7daufz 1 2382 1 1
/ 1 0 1 1
/02heg6nl48ct 1 2400 1 1
/c5xwicy4hail9utu 1 2382 1 1
/1efqu_gq7rgveo 1 2382 0 1
/i74365066c13 1 2382 0 1
/_bsjtgqemg0fradc 1 2382 0 1
/ot3iur6rfaxn 1 2382 1 1
/4wvq3hyhn4fhwzp 1 2382 1 1
/mhmxxkp7x 1 2382 0 1
/ovm9fg1rfg7 1 2382 0 0
/ffumcgepdxfhiujmw 1 2382 0 1
/fif3xzag4rwrq 1 2400 0 1
/39dt8ad2mnttyed 1 2382 0 1
/configuration/info.xml 1 6727 1 1
/ltee98a1fc44v0d7j9 1 2382 1 1
/ftlgh14ne24 1 2382 0 1
/sprj0huzzlxt_ 1 2382 0 0
/o2il1ukrodgjf4p 1 2400 0 1
/pv3sjvqcunjn7gu 1 2382 0 1
/9bakukf33hu0 1 2400 1 1
/env.php 2 4800 0 0
/c5fh_mrqqt142 1 2400 0 1
/437w9ri4fctkyum 1 2382 0 0
/j3lbd5f4yhu8rgs1k 1 2382 0 1
/phpinfo/ 2 4800 0 0
/php-info 2 4800 1 0
/_7q0wt9ln 1 2382 0 0
/backend/phpinfo 2 4800 0 0
/phpinfo 1 2400 1 0
/qz7p5am68 1 2400 0 1
/mj3tg5v093oil 1 2400 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
0-44 528
1K-2K 227
5K+ 41
2K-5K 618
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
